Predictions Final
Ranking: Total
| # | Nickname | – ESP – ENG 1-0 | Pts Final | Pts Total |
|---|---|---|---|---|
| 1 | 2-3 0 | 0 | 2781 | |
| 2 | 2-0 63 | 63 | 2603 | |
| 3 | 1-2 15 | 15 | 2577 | |
| 4 | 0-3 0 | 0 | 2571 | |
| 5 | 2-2 0 | 0 | 2539 | |
| 6 | 0-3 0 | 0 | 2456 | |
| 7 | 1-1 15 | 15 | 2455 | |
| 8 | 3-1 48 | 48 | 2453 | |
| 9 | 3-2 60 | 60 | 2444 | |
| 10 | 1-0 263 | 263 | 2431 | |
| 11 | 3-0 236 | 236 | 2427 | |
| 12 | 2-0 63 | 63 | 2408 | |
| 13 | 2-0 236 | 236 | 2357 | |
| 14 | 3-1 48 | 48 | 2353 | |
| 15 | 1-0 90 | 90 | 2339 | |
| 16 | 3-1 48 | 48 | 2334 | |
| 17 | 0-0 15 | 15 | 2329 | |
| 18 | 3-3 0 | 0 | 2323 | |
| 19 | 3-0 63 | 63 | 2320 | |
| 20 | 3-3 0 | 0 | 2318 | |
| 21 | 0-2 173 | 173 | 2317 | |
| 22 | 1-2 15 | 15 | 2313 | |
| 23 | 1-1 15 | 15 | 2304 | |
| 24 | 2-2 0 | 0 | 2293 | |
| 25 | 3-3 173 | 173 | 2279 | |
| 26 | 1-3 15 | 15 | 2277 | |
| 27 | 1-3 15 | 15 | 2259 | |
| 28 | 0-1 0 | 0 | 2252 | |
| 29 | 3-2 60 | 60 | 2199 | |
| 30 | 0-3 0 | 0 | 2132 | |
| 31 | 2-1 60 | 60 | 2060 | |
| 32 | 0-2 0 | 0 | 2033 | |
| 33 | 1-0 90 | 90 | 2032 | |
| 34 | 0-2 173 | 173 | 1999 | |
| 35 | 0-1 0 | 0 | 1874 | |
| 36 | 3-2 60 | 60 | 1851 | |
| 37 | 2-3 0 | 0 | 1821 | |
| 38 | 0-0 15 | 15 | 1799 | |
| 39 | 0-3 173 | 173 | 1789 | |
| 40 | 0-0 15 | 15 | 1784 | |
| 41 | 3-0 63 | 63 | 1492 |
Horizontal Scroll