Predictions Round of 16
Ranking: Total
| # | Nickname | – SUI – ESP 1-5 | – JPN – NOR 3-1 | – NED – RSA 2-0 | – SWE – USA 0-0 | – ENG – NGA 0-0 | – AUS – DEN 2-0 | – COL – JAM 1-0 | – FRA – MAR 4-0 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-2 65 | 2-1 128 | 0-0 15 | 3-3 160 | 3-0 145 | 3-3 0 | 0-3 0 | 3-0 128 | 641 | 2781 | |
| 2 | 3-0 130 | 0-2 65 | 3-1 95 | 1-0 15 | 2-0 80 | 1-0 128 | 2-2 65 | 0-1 65 | 643 | 2603 | |
| 3 | 3-2 65 | 3-0 128 | 0-0 115 | 3-2 65 | 2-3 100 | 2-2 80 | 2-0 128 | 0-0 15 | 696 | 2577 | |
| 4 | 1-0 15 | 1-2 35 | 2-0 155 | 3-3 125 | 3-2 65 | 0-1 0 | 2-3 65 | 1-0 98 | 558 | 2571 | |
| 5 | 1-1 115 | 0-1 15 | 3-2 48 | 1-0 50 | 1-0 80 | 0-1 35 | 0-1 100 | 1-2 100 | 543 | 2539 | |
| 6 | 3-3 35 | 1-2 100 | 3-2 83 | 0-2 50 | 1-1 130 | 1-3 35 | 0-2 130 | 2-3 0 | 563 | 2456 | |
| 7 | 0-1 113 | 0-0 65 | 1-2 70 | 0-1 15 | 3-1 35 | 0-2 70 | 3-2 95 | 1-0 63 | 526 | 2455 | |
| 8 | 2-1 65 | 1-0 113 | 1-1 65 | 1-2 35 | 2-0 80 | 1-3 65 | 3-1 83 | 0-3 100 | 606 | 2453 | |
| 9 | 2-2 70 | 1-3 70 | 2-1 63 | 0-0 160 | 0-0 160 | 2-2 15 | 2-1 125 | 1-0 163 | 826 | 2444 | |
| 10 | 1-1 80 | 1-3 65 | 0-1 0 | 3-3 60 | 3-0 85 | 2-3 85 | 0-3 100 | 2-2 65 | 540 | 2431 | |
| 11 | 3-0 35 | 3-1 160 | 3-3 0 | 2-0 80 | 1-3 65 | 1-3 35 | 3-0 128 | 3-3 35 | 538 | 2427 | |
| 12 | 1-1 115 | 2-3 35 | 2-2 80 | 0-3 80 | 3-3 60 | 0-0 15 | 1-3 80 | 1-0 193 | 658 | 2408 | |
| 13 | 0-0 35 | 3-2 98 | 0-3 0 | 3-2 70 | 3-0 15 | 2-1 128 | 3-1 83 | 3-0 128 | 557 | 2357 | |
| 14 | 0-1 178 | 0-3 0 | 2-2 15 | 2-0 15 | 1-2 100 | 0-2 0 | 1-3 50 | 2-1 48 | 406 | 2353 | |
| 15 | 1-3 163 | 3-1 125 | 0-2 65 | 0-3 50 | 0-3 145 | 3-0 128 | 1-0 90 | 0-3 130 | 896 | 2339 | |
| 16 | 0-0 65 | 2-2 35 | 3-0 133 | 0-2 15 | 0-3 15 | 3-2 118 | 1-0 90 | 3-3 65 | 536 | 2334 | |
| 17 | 3-0 70 | 0-3 35 | 1-2 130 | 0-2 80 | 2-0 80 | 2-2 80 | 2-0 128 | 3-2 113 | 716 | 2329 | |
| 18 | 0-1 48 | 3-2 98 | 0-2 35 | 3-2 0 | 1-2 65 | 1-0 128 | 0-2 0 | 2-0 163 | 537 | 2323 | |
| 19 | 0-3 83 | 0-2 35 | 0-3 0 | 0-3 80 | 2-1 100 | 2-3 50 | 1-2 80 | 1-2 100 | 528 | 2320 | |
| 20 | 2-0 35 | 1-0 48 | 2-0 190 | 0-1 15 | 1-0 145 | 2-0 155 | 0-2 65 | 1-1 35 | 688 | 2318 | |
| 21 | 2-3 113 | 2-2 0 | 2-0 90 | 1-2 35 | 1-1 60 | 1-3 100 | 0-0 50 | 2-1 83 | 531 | 2317 | |
| 22 | 0-3 148 | 0-1 15 | 0-2 65 | 0-0 125 | 2-0 115 | 2-2 80 | 3-0 63 | 2-2 35 | 646 | 2313 | |
| 23 | 0-1 83 | 0-2 65 | 1-3 100 | 1-3 35 | 3-0 80 | 1-3 130 | 2-1 95 | 3-3 65 | 653 | 2304 | |
| 24 | 2-2 100 | 1-0 83 | 0-2 65 | 3-0 115 | 0-3 115 | 0-1 0 | 1-0 160 | 2-0 63 | 701 | 2293 | |
| 25 | 0-0 70 | 2-0 60 | 0-2 65 | 1-0 80 | 0-1 145 | 3-3 65 | 1-0 90 | 1-3 65 | 640 | 2279 | |
| 26 | 0-2 48 | 2-2 65 | 3-2 148 | 3-2 65 | 3-3 60 | 0-3 70 | 1-2 50 | 1-1 35 | 541 | 2277 | |
| 27 | 0-2 48 | 0-3 35 | 1-2 35 | 1-1 125 | 3-1 130 | 2-3 15 | 3-1 113 | 2-3 65 | 566 | 2259 | |
| 28 | 0-3 113 | 0-3 0 | 0-3 65 | 0-3 80 | 2-1 0 | 2-1 133 | 0-2 100 | 2-1 83 | 574 | 2252 | |
| 29 | 3-0 0 | 1-0 148 | 3-2 113 | 2-2 60 | 2-3 70 | 1-1 35 | 0-1 0 | 3-2 113 | 539 | 2199 | |
| 30 | 0-0 65 | 3-1 155 | 2-3 80 | 0-1 145 | 3-2 65 | 3-2 48 | 0-3 70 | 1-2 35 | 663 | 2132 | |
| 31 | 2-0 130 | 3-2 128 | 3-1 125 | 1-0 15 | 3-1 0 | 2-1 63 | 2-3 0 | 0-1 100 | 561 | 2060 | |
| 32 | 3-1 0 | 1-0 113 | 0-0 50 | 0-1 80 | 3-0 15 | 0-0 50 | 1-0 190 | 2-1 113 | 611 | 2033 | |
| 33 | 0-2 113 | 1-0 113 | 2-1 163 | 0-0 125 | 0-2 15 | 0-0 115 | 3-3 35 | 2-3 100 | 779 | 2032 | |
| 34 | 0-3 113 | 2-3 35 | 0-3 0 | 0-1 115 | 2-1 0 | 0-1 0 | 0-3 0 | 3-3 130 | 393 | 1999 | |
| 35 | 1-3 63 | 1-3 100 | 1-3 35 | 3-0 50 | 2-3 0 | 3-1 125 | 1-3 15 | 0-1 35 | 423 | 1874 | |
| 36 | 3-2 0 | 2-2 100 | 0-3 35 | 2-0 115 | 2-1 100 | 0-0 115 | 0-0 15 | 2-2 35 | 515 | 1851 | |
| 37 | 0-0 100 | 1-3 0 | 3-1 125 | 1-2 35 | 2-3 65 | 2-2 50 | 2-3 0 | 1-0 133 | 508 | 1821 | |
| 38 | 1-0 15 | 1-3 70 | 2-2 15 | 2-0 80 | 0-1 50 | 2-0 125 | 1-1 15 | 3-0 163 | 533 | 1799 | |
| 39 | 2-2 0 | 0-1 80 | 1-2 0 | 0-0 160 | 3-1 0 | 1-3 35 | 1-2 115 | 1-3 65 | 455 | 1789 | |
| 40 | 2-3 148 | 1-1 15 | 0-1 35 | 2-1 70 | 3-1 65 | 0-0 15 | 0-0 85 | 2-2 0 | 433 | 1784 | |
| 41 | 3-2 0 | 3-3 50 | 0-3 70 | 0-3 50 | 1-3 100 | 1-3 35 | 0-0 85 | 2-1 118 | 508 | 1492 |
Horizontal Scroll